<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Global Filipino &#187; Business</title>
	<atom:link href="http://theglobalfilipino.com/index.php/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://theglobalfilipino.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 02:38:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US jobless rate dips, marking end of recession</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/us-jobless-rate-dips-marking-end-of-recession.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/us-jobless-rate-dips-marking-end-of-recession.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/us-jobless-rate-dips-marking-end-of-recession.html</guid>
		<description><![CDATA[US employers sharply scaled back layoffs in July, and the unemployment rate dipped for the first time in 15 months, sending a strong signal that the worst recession since World War II is finally ending.]]></description>
			<content:encoded><![CDATA[<p>US employers sharply scaled back layoffs in July, and the unemployment rate dipped for the first time in 15 months, sending a strong signal that the worst recession since World War II is finally ending.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/us-jobless-rate-dips-marking-end-of-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers rally behind SRA chief</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/farmers-rally-behind-sra-chief.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/farmers-rally-behind-sra-chief.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/farmers-rally-behind-sra-chief.html</guid>
		<description><![CDATA[Members of the Bukidnon Mill District Development Foundation Inc. have expressed their complete and unwavering support to Sugar Regulatory Administration (SRA) chief Rafael Coscolluela in the latter&#8217;s &#8220;earnest, untiring, and firm endeavors for the success of the Philippine sugar industry.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Members of the Bukidnon Mill District Development Foundation Inc. have expressed their complete and unwavering support to Sugar Regulatory Administration (SRA) chief Rafael Coscolluela in the latter&rsquo;s &ldquo;earnest, untiring, and firm endeavors for the success of the Philippine sugar industry.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/farmers-rally-behind-sra-chief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLDT taps Oracle anew for productivity solutions</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/pldt-taps-oracle-anew-for-productivity-solutions.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/pldt-taps-oracle-anew-for-productivity-solutions.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/pldt-taps-oracle-anew-for-productivity-solutions.html</guid>
		<description><![CDATA[Global software giant Oracle has provided the country&#8217;s leading telecommunications firm Philippine Long Distance Telephone Co. (PLDT) its Siebel CRM solutions to increase productivity and strengthen its competitiveness.]]></description>
			<content:encoded><![CDATA[<p>Global software giant Oracle has provided the country&rsquo;s leading telecommunications firm Philippine Long Distance Telephone Co. (PLDT) its Siebel CRM solutions to increase productivity and strengthen its competitiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/pldt-taps-oracle-anew-for-productivity-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US agricultural technology eyed to boost RP farm output</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/us-agricultural-technology-eyed-to-boost-rp-farm-output.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/us-agricultural-technology-eyed-to-boost-rp-farm-output.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/us-agricultural-technology-eyed-to-boost-rp-farm-output.html</guid>
		<description><![CDATA[The government is exploring possible applications of available agricultural technologies developed by the US Department of Agriculture (USDA) to further increase farm production and raise income in the countryside.]]></description>
			<content:encoded><![CDATA[<p>The government is exploring possible applications of available agricultural technologies developed by the US Department of Agriculture (USDA) to further increase farm production and raise income in the countryside.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/us-agricultural-technology-eyed-to-boost-rp-farm-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insular Life targets up to 10% growth in premium income</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/insular-life-targets-up-to-10-growth-in-premium-income.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/insular-life-targets-up-to-10-growth-in-premium-income.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/insular-life-targets-up-to-10-growth-in-premium-income.html</guid>
		<description><![CDATA[Insular Life Assurance Co. Ltd. said it aims to expand its total premium income this year by eight to 10 percent from the P5.9 billion recorded in 2008.]]></description>
			<content:encoded><![CDATA[<p>Insular Life Assurance Co. Ltd. said it aims to expand its total premium income this year by eight to 10 percent from the P5.9 billion recorded in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/insular-life-targets-up-to-10-growth-in-premium-income.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP backs adding Cory image to P500 bill</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/09/bsp-backs-adding-cory-image-to-p500-bill.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/09/bsp-backs-adding-cory-image-to-p500-bill.html#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:00:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/09/bsp-backs-adding-cory-image-to-p500-bill.html</guid>
		<description><![CDATA[The Bangko Sentral ng Pilipinas (BSP) supports proposals to have the P500 bill bear the late President Corazon Aquino, BSP Governor Amando Tetangco Jr. said.]]></description>
			<content:encoded><![CDATA[<p>The Bangko Sentral ng Pilipinas (BSP) supports proposals to have the P500 bill bear the late President Corazon Aquino, BSP Governor Amando Tetangco Jr. said.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/09/bsp-backs-adding-cory-image-to-p500-bill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SM Prime income rises to P3.4 billion in first half</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/08/sm-prime-income-rises-to-p3-4-billion-in-first-half.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/08/sm-prime-income-rises-to-p3-4-billion-in-first-half.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/08/sm-prime-income-rises-to-p3-4-billion-in-first-half.html</guid>
		<description><![CDATA[Bucking a global slowdown, shopping mall giant SM Prime Holdings Inc. reported an eight percent increase in its net income during the first half of the year as rental revenues increased with the addition of four new shopping centers.]]></description>
			<content:encoded><![CDATA[<p>Bucking a global slowdown, shopping mall giant SM Prime Holdings Inc. reported an eight percent increase in its net income during the first half of the year as rental revenues increased with the addition of four new shopping centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/08/sm-prime-income-rises-to-p3-4-billion-in-first-half.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSS cuts interest rates of social, business loans</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/08/sss-cuts-interest-rates-of-social-business-loans.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/08/sss-cuts-interest-rates-of-social-business-loans.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:01:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/08/sss-cuts-interest-rates-of-social-business-loans.html</guid>
		<description><![CDATA[The Social Security System (SSS) has reduced the interest rates of its social and business loans to boost its lending facilities, its top official yesterday announced.]]></description>
			<content:encoded><![CDATA[<p>The Social Security System (SSS) has reduced the interest rates of its social and business loans to boost its lending facilities, its top official yesterday announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/08/sss-cuts-interest-rates-of-social-business-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP market tipped to trace corporate results</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/08/rp-market-tipped-to-trace-corporate-results.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/08/rp-market-tipped-to-trace-corporate-results.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/08/rp-market-tipped-to-trace-corporate-results.html</guid>
		<description><![CDATA[MANILA &#8211; The release of corporate earnings reports next week will likely determine the direction of Philippine share prices, after a bout of profit-taking, analysts said on Friday.]]></description>
			<content:encoded><![CDATA[<p>MANILA &#8211; The release of corporate earnings reports next week will likely determine the direction of Philippine share prices, after a bout of profit-taking, analysts said on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/08/rp-market-tipped-to-trace-corporate-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever profit down 17% in second quarter</title>
		<link>http://theglobalfilipino.com/index.php/2009/08/08/unilever-profit-down-17-in-second-quarter.html</link>
		<comments>http://theglobalfilipino.com/index.php/2009/08/08/unilever-profit-down-17-in-second-quarter.html#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://theglobalfilipino.com/index.php/2009/08/08/unilever-profit-down-17-in-second-quarter.html</guid>
		<description><![CDATA[Unilever NV PLC, the maker of Dove soap, Lipton tea and Ben &#38; Jerry&#8217;s ice cream, said Thursday profit fell 17 percent in the second quarter as its margins eroded amid the economic downturn.]]></description>
			<content:encoded><![CDATA[<p>Unilever NV PLC, the maker of Dove soap, Lipton tea and Ben &amp; Jerry&rsquo;s ice cream, said Thursday profit fell 17 percent in the second quarter as its margins eroded amid the economic downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://theglobalfilipino.com/index.php/2009/08/08/unilever-profit-down-17-in-second-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
